SACRAMENTO | UNITED STATES | |
Population | 2,115,055 | 331,449,281 |
Female | 51.1% | 50.8% |
Male | 48.9% | 49.2% |
Median Household Income | $67,151 | $62,843 |
Median Age | 36 | 38 |
Caucasian | 62.8% | 76.3% |
Hispanic | 23.6% | 18.5% |
African American | 13.9% | 13.4% |
Asian | 14.0% | 5.9% |
Pacific Islander | 1.3% | .2% |
American Indian | 1.5% | 1.3% |
Persons reporting two or more races | 6.5% | 2.8% |
Demographic Information
Resources
U.S. Census Bureau. (n.d.). QuickFacts, People Census Estimates. U.S. Department of Commerce. Retrieved January 2022
Sacramento Business Trivia
The Greater Sacramento region is home to 2.4 million people, with a labor force of over 1.1 million residing in Sacramento, Placer, Yolo, and El Dorado Counties. As of 2023, the total resident employment count sits at 1.09 million, up 7,800 from 2022.