Sacramento Region Major Private-Sector Employers
Kaiser Permanente Healthcare | 9,608 |
Sutter Health Sacramento Sierra Region Healthcare | 8,220 |
Mercy/Catholic Healthcare West Healthcare | 6,328 |
Intel Corp. Semiconductors and Related Devices | 6,300 |
Wells Fargo & Co. Financial Service | 6,272 |
AT&T California Telecommunications | 5,389 |
Hewlett-Packard Computer Hardware Manufacturer | 3,600 |
Raley’s Retail Groceries | 3,335 |
Health Net of California | 2,720 |
PRIDE Industries Manufacturing | 2,504 |
Safeway Inc. Grocery retailer | 2,469 |
Cache Creek Casino Resort Casino | 2,420 |
United Parcel Service Shipping | 2,383 |
Pacific Gas and Electric Co. (PG&E) Utility | 2,274 |
Thunder Valley Casino Resort Casino | 1,700 |
Aerojet Propulsion, Smart Munitions, Chemical Manufacturer | 1,672 |
EDS, an H-P company Computer and Data Processing | 1,511 |
Blue Shield of California Healthcare | 1,487 |
Union Pacific Railroad Co. Inc. Freight Railroad | 1,400 |
DST Electronic Statement and Billing Services | 1,200 |
Franklin Templeton Investments Investment Management | 1,174 |
Center for Strategic Economic Research, October 2009